You will find bellow the average range of temperature in degrees Celsius and the precipitation average.

Weather: Air Temperature in Greece, in °C

  Jan Feb Mar April May Jun Jul Aug Sep Oct Nov Dec
Athens 15 15 20 22 25 26 27 28 27 26 22 18
Santorin 18 19 22 22 26 28 29 29 29 28 24 23
Myconos 18 19 22 22 26 28 29 30 29 28 24 23
Crete 19 20 22 24 27 28 29 30 29 28 24 23
Rhodes 17 18 22 23 26 27 28 29 28 27 22 20
Corfu 17 18 20 22 24 25 26 27 26 24 22 20

Weather: Days of Precipitation in Greece

Athens 55
Santorin 88
Myconos 85
Crete 86
Rhodes 74
Corfu 147